Year of manufacture: 2017, 2018, 2019.
Cigarette lighter (power socket) fuses in the SEAT Ibiza The fuses are no. 2 or no. 55 in the instrument panel fuse box.
Fuse Color Coding
| Color | Amp [A] |
|---|---|
| black | 1 |
| Viola | 3 |
| Light brown | 5 |
| brown | 7.5 |
| Red | 10 |
| blue | 15 |
| Yellow | 20 |
| White or transparent | 25 |
| Green | 30 |
| Orange | 40 |
Location of the fuse box
Passenger compartment
The fuses are located on the left side of the dashboard, behind the cover.

Engine compartment

Fuse box diagrams
2017
Dashboard

Instrument Cluster Fuse Assignment (2017)
| No. | Description | Amp [A] |
|---|---|---|
| 1 | Tow hook | 20 |
| 3 | Sound Amplifier | 30 |
| 5 | Panoramic roof | 30 |
| 6 | Central locking system | 40 |
| 8 | Climatronic fresh air fan | 30 |
| 10 | Tow hook | 20 |
| 11 | CNG Solenoid Valves | 7.5 |
| 13 | Light switch;LSS and SMLS steering column;Diagnostic port;Rain and light sensor. | 7.5 |
| 14 | LSS Steering Column: Cleaner Control | 10 |
| 15 | Dashboard | 7.5 |
| 16 | Power supply for right side traffic light | 40 |
| 17 | Electric windows in the left door | 30 |
| 18 | Cleaners | 30 |
| 19 | Radio;Multimedia system. | 25 |
| 20 | Heated rear window | 30 |
| 21 | SCR control unit | 30 |
| 23 | Rear camera | 7.5 |
| 24 | Docking station for the phone;External audio source connector (dual USB-Aux IN);Telephone amplifier;MIB screen. | 7.5 |
| 25 | Electronic steering column (MFL) | 7.5 |
| 26 | Entrance door | 7.5 |
| 27 | Active suspension control unit | 7.5 |
| 28 | DWA Sensor | 7.5 |
| 29 | Horn TWO | 7.5 |
| 31 | 9AA / 9AB Climate Control Unit | 7.5 |
| 31 | 9AK Climate Control Unit | 15 |
| 32 | LSS steering column, without Kessy | 7.5 |
| 33 | Electric windows in the right door | 30 |
| 35 | Power supply for left side lights | 40 |
| 36 | Signal from the horn | 20 |
| 37 | Heated seat controller | 30 |
| 38 | BCM C63 Power | 30 |
| 39 | BSD, PDC.MRR | 10 |
| 40 | Light switch;Diagnostic port;Adjusting the light output;LSS steering column:lights,halogen headlights,reverse switch. | 7.5 |
| 41 | Electrochromic mirror;Adjusting the non-folded exterior mirror. | 7.5 |
| 42 | Clutch pedal;Starter relay;CNG/SCR Relay Solenoid. | 7.5 |
| 43 | DWP Relay Coil;Windshield washer motor. | 15 |
| 44 | Airbag | 7.5 |
| 45 | Leimo Plus left headlight | 7.5 |
| 46 | Leimo Plus right headlight | 7.5 |
| 48 | Steering column lock;Kessy control unit. | 7.5 |
| 49 | SCR Relay Coil | 7.5 |
| 51 | AA pressure sensor;Heated nozzles. | 7.5 |
| 53 | Automatic gear lever, ZSS | 7.5 |
| 55 | Lighter | 30 |
| 56 | Air blower | 30 |
| 58 | Double water pump | 7.5 |
| 59 | Heated rearview mirrors | 10 |
| 60 | Tow hook | 30 |
| 61 | Tow hook | 30 |
Engine compartment

| No. | Description | Amp [A] |
|---|---|---|
| 1 | Engine injection module | 30 |
| 2 | Fuel metering valve CTJ4 / T6P / TJ7);Low temperature coolant pump (TJ4 / T6P / TJ7);Oil pressure regulating valve (TJ1);EGR cooling valve (TJ1);High and low water level pumps (TJ1). | 7.5 |
| 3 | Lambda Probes | 15 |
| 4 | Petrol Engine Pump Relay (MPI);Pressure gauge control unit (TSI and Diesel). | 15 |
| 5 | Pressure transducer;EPW solenoid valve;TOG sensor;PWM fan;Variable valve manifold;Activated carbon valve;Oil pressure valve (TSI). | 15 |
| 6 | Ignition coils (MPI and TSI) | 30 |
| 6 | Preheating plug relay;Intake pipe component (Diesel). | 7.5 |
| 7 | Vacuum Pump (STI) | 15 |
| 8 | EKP injectors;Relay coil (MPI and CNG);Fuel metering valve (Diesel). | 10 |
| 9 | Servo sensor | 7.5 |
| 10 | Vref Battery: Gateway, WDL and BCM | 7.5 |
| 14 | Engine injection module;Main Relay Engine;ESC. | 15 |
| 15 | Automatic transmission DQ200 and AQ160 | 30 |
| 17 | 50 Diag | 7.5 |
| 18 | Start-up. | 30 |
| 20 | ESC (pump) | 60 |
| ABS (pump) | 40 | |
| 21 | ESC / ABS (valves) | 25 |
| 24 | TH4 fan without air conditioningfor countries with a temperate climate | 30 |
| 25 | TH4 Fan with AC or T5lfor countries with a temperate climate | 20 |
| 25 | PTC1 | 40 |
| 26 | Fan TJ1 / TJ4 / TJ7 / T6P or TH4 / T5Ifor countries with a temperate climate | 50 |
| 27 | TH4 Fan with AC or T5Ifor countries with a temperate climate | 30 |
| 27 | PTC 2 | 40 |
| 28 | PTC 3 | 40 |
2018, 2019
Dashboard

Instrument Cluster Fuse Assignment (2018, 2019)
| No. | Description | Amp [A] |
|---|---|---|
| 1 | Tow hook | 20 |
| 2 | Lighter;Electrical outlet. | 20 |
| 3 | Sound Amplifier | 30 |
| 5 | Panoramic roof | 30 |
| 6 | Central locking system | 40 |
| 8 | Heating fan;Climatronic. | 30 |
| 10 | Tow hook | 20 |
| 11 | CNG Solenoid Valves | 7.5 |
| 13 | Light switch;LSS and SMLS steering column;Diagnostic port;Rain and light sensor. | 7.5 |
| 14 | LSS steering column: windshield wiper control | 10 |
| 15 | Dashboard | 7.5 |
| 16 | Power supply for right lamp | 40 |
| 17 | Right door window control | 30 |
| 18 | Cleaners | 30 |
| 19 | Radio;Multimedia system. | 25 |
| 20 | Heated rear window | 30 |
| 21 | SCR control unit | 30 |
| 23 | Rear camera | 7.5 |
| 24 | Junction box;External audio source wiring (dual USB-Aux IN);Telephone amplifier;Viewing the MIB. | 5 |
| 25 | Steering Column Electronics (MFL) | 7.5 |
| 26 | Entrance door | 7.5 |
| 27 | Active suspension control unit | 7.5 |
| 28 | DWA Sensor | 7.5 |
| 29 | DWA Horn | 7.5 |
| 31 | Air conditioning controller 9AA / 9AB | 7.5 |
| 31 | 9AK Climate Control Unit | 15 |
| 32 | LSS steering column, without Kessy | 7.5 |
| 33 | Left door window control | 30 |
| 35 | Power supply for left lamps | 40 |
| 36 | Acoustic signal | 20 |
| 37 | Heated seat controller | 30 |
| 38 | BCM C63 Power | 30 |
| 39 | BSD, PDC.MRR | 10 |
| 40 | Light switch;Diagnostic port;Adjusting the light output;LSS steering column:lights,halogen headlights,reverse light switch;Electrochromic mirror;RKA without radio. | 7.5 |
| 41 | Adjusting the folding exterior mirrors | 7.5 |
| 42 | Clutch pedal;Ignition relay;CNG relay coil;Air conditioning pressure sensor. | 7.5 |
| 43 | DWP Relay Coil;Rear wiper motor;Heated jets. | 15 |
| 44 | Airbag | 7.5 |
| 45 | Leimo Plus left headlight | 7.5 |
| 46 | Leimo Plus left headlight | 7.5 |
| 48 | Steering column lock;Kessy control unit. | 7.5 |
| 49 | SCR Relay Coil | 7.5 |
| 53 | Automatic gear lever, 2SS | 7.5 |
| 58 | Double water pump | 7.5 |
| 59 | Heated rearview mirrors | 10 |
| 60 | Tow hook | 30 |
| 61 | Tow hook | 30 |
Engine compartment

| No. | Description | Amp [A] |
|---|---|---|
| 1 | MPI Engine Injection Module | 10 |
| 1 | TSI engine injection module | 15 |
| 1 | Diesel injection module | 30 |
| 2 | Fuel metering valve (TJ4 / T6P / TJ7);Low temperature coolant pump (TJ4 / T6P / TJ7);Oil pressure control valve (TJ1);EGR cooling valve (TJ1);High and low water pressure (TJ1);SCR relay coil. | 7.5 |
| 3 | Lambda Probes | 15 |
| 4 | Petrol Engine Pump Relay (MPI);Pressure gauge control unit (TSI and Diesel). | 15 |
| 5 | Pressure transducer;EPW solenoid valve;TOG sensor;PWM electric fan;Camshaft control valve;Activated carbon tank valve;Oil pressure control valve (TSI). | 10 |
| 6 | Ignition coils (MPI and TSI) | 20 |
| 6 | Glow plug;Intake pipe resistance (Diesel). | 7.5 |
| 7 | Vacuum Pump (STI) | 15 |
| 8 | Injectors;EKP relay coil (MPI and CNG);Fuel metering valve (Diesel). | 10 |
| 9 | Servo sensor | 7.5 |
| 10 | Vref Battery: Gateway, WDL and BCM | 7.5 |
| 14 | Engine injection module;Main engine relay;ESC. | 7.5 |
| 15 | Automatic transmission DQ200 and AQ160 | 30 |
| 17 | 50 Diag | 7.5 |
| 18 | Start-up | 30 |
| 20 | ESC (pump) | 60 |
| 20 | ABS (pump) | 40 |
| 21 | ESC / ABS (valves) | 25 |
| 24 | TH4 electric fan without air conditioningfor countries with a temperate climate | 30 |
| 25 | TH4 fan with air conditioning or T5Ifor countries with a temperate climate | 20 |
| 25 | PTC1 | 40 |
| 26 | Electric fan TJ1 / TJ4 / TJ7 / T6P or TH4 / T5lfor countries with a warm climate | 50 |
| 27 | TH4 fan with air conditioning or T5Ifor countries with a temperate climate | 30 |
| 27 | PTC2 | 40 |
| 28 | PTC3 | 40 |
Seat Ibiza (2017-2019) fuses and relays. Seat Ibiza (2017-2019) fuse diagram.