Year of manufacture: 2013, 2014, 2015, 2016, 2017, 2018, 2019.
Cigarette lighter fuse (power socket) on Seat Leon It is fuse no. 40 in the instrument panel fuse box.
Fuse Color Coding
| Color | Ampere [A] |
|---|---|
| Black | 1 |
| Viola | 3 |
| Light brown | 5 |
| brown | 7.5 |
| red | 10 |
| Blue | 15 |
| Yellow | 20 |
| White or transparent | 25 |
| Green | 30 |
| Orange | 40 |
Location of the fuse box
Passenger compartment
The fuses are located on the left side of the dashboard, behind the glove compartment (in the glove compartment in vehicles with the steering wheel on the right side).
Engine compartment
The fuse box in the engine compartment is located on the right side.
Fuse box diagrams
2016
Dashboard

Dashboard Fuse Assignment (2016)
| No. | Description | Ampere [A] |
|---|---|---|
| 4 | Taxi | 3 |
| 5 | CAN | 5 |
| 6 | Automatic gear lever | 5 |
| 7 | Air conditioning and heating control panel;Rear window heating. | 10 |
| 8 | Diagnostics;Handbrake switch;Light switch;Reversing light;Interior lighting. | 10 |
| 9 | Steering column | 5 |
| 10 | Radio screen | 5 |
| 12 | Radio | 20 |
| 13 | Driving modes | 15 |
| 14 | Air conditioning fan | 30 |
| 17 | Dashboard | 5 |
| 18 | Rear camera | 7.5 |
| 21 | Haldex 4×4 control unit | 15 |
| 22 | Trailer | 15 |
| 23 | Right lights | 40 |
| 24 | Electric sunroof | 30 |
| 25 | Door on the left | 30 |
| 26 | Heated seats | 20 |
| 28 | Trailer | 25 |
| 31 | Left lights | 40 |
| 32 | Service Park Control Unit | 7.5 |
| 33 | Airbag | 5 |
| 34 | Reverse switch;Weather sensor;Electrochromic mirror. | 7.5 |
| 35 | Diagnosis;Headlight controller;Headlight controller. | 10 |
| 36 | Front camera;Radar. | 10 |
| 38 | Trailer | 25 |
| 39 | Right door | 30 |
| 40 | 12V socket | 20 |
| 42 | Central locking system | 40 |
| 43 | Interior light | 30 |
| 44 | Trailer | 15 |
| 45 | Electric driver’s seat | 15 |
| 47 | Rear windshield wiper | 15 |
| 49 | Start-up;Clutch sensor | 5 |
| 53 | Heated rear window | 30 |
Engine compartment

Engine compartment fuse assignment (2016)
| No. | Description | Ampere [A] |
|---|---|---|
| 1 | ESP control unit | 40/20 |
| 2 | ESP control unit | 40 |
| 3 | Engine control unit (diesel/petrol) | 30/15 |
| 4 | Engine sensors | 5/10 |
| 5 | Engine sensors | 7.5/10 |
| 6 | Brake light sensor | 5 |
| 7 | Engine power supply | 5/10 |
| 8 | Lambda probe | 10/15 |
| 9 | Motor | 5/10/20 |
| 10 | Fuel pump control unit | 10.15.20 |
| 11 | PTC | 40 |
| 12 | PTC | 40 |
| 13 | Automatic transmission control unit | 15/30 |
| 15 | horn | 15 |
| 16 | Fuel pump control unit | 05.15.20 |
| 17 | Engine control unit | 7.5 |
| 18 | Terminal 30 (positive reference) | 5 |
| 19 | Windscreen washer | 30 |
| 20 | Alarm horn | 10 |
| 22 | Engine control unit | 5 |
| 23 | Start-up | 30 |
| 24 | PTC | 40 |
| 31 | CUPRA Electronic Differential | 15 |
2017
Dashboard

Instrument Cluster Fuse Assignment (2017)
| No. | Description | Ampere [A] |
|---|---|---|
| 4 | Taxi | 3 |
| 5 | CAN | 5 |
| 6 | Automatic gear lever | 5 |
| 7 | Air conditioning and heating control panel;Rear window heating. | 10 |
| 8 | Diagnostics;Handbrake switch;Light switch;Reversing light;Interior lighting. | 10 |
| 9 | Steering column | 5 |
| 10 | Radio screen | 5 |
| 12 | Radio | 20 |
| 13 | Driving mode. | 15 |
| 14 | Air conditioning fan | 40 |
| 15 | KESSY | 10 |
| 16 | Communication box | 7.5 |
| 17 | Dashboard | 5 |
| 18 | Rear camera | 7.5 |
| 19 | KESSY | 7.5 |
| 21 | Haldex 4×4 control unit | 15 |
| 22 | Trailer | 15 |
| 23 | Right lights | 40 |
| 24 | Electric sunroof | 30 |
| 25 | Door on the left | 30 |
| 26 | Heated seats | 20 |
| 28 | Trailer | 25 |
| 31 | Left lights | 40 |
| 32 | Parking assistance control unit;Front camera and radar. | 7.5 |
| 33 | Airbag | 5 |
| 34 | Reverse switch;Weather sensor;Electrochromic mirror. | 7.5 |
| 35 | Diagnosis;Headlight controller;Headlight controller. | 10 |
| 36 | right LED spotlight | 10 |
| 37 | Left LED headlight | 10 |
| 38 | Trailer | 25 |
| 39 | Right door | 30 |
| 40 | 12V socket | 20 |
| 42 | Central locking system | 40 |
| 43 | Interior light | 30 |
| 44 | Trailer | 15 |
| 45 | Electric driver’s seat | 15 |
| 47 | Rear windshield wiper | 15 |
| 49 | Start-up;Clutch sensor | 5 |
| 53 | Heated rear window | 30 |
Engine compartment

Engine compartment fuse assignment (2017)
| No. | Description | Ampere [A] |
|---|---|---|
| 1 | ESP control unit | 40/20 |
| 2 | ESP control unit | 40/60 |
| 3 | Engine control unit (diesel/petrol) | 30/15 |
| 4 | Engine sensors | 5/10 |
| 5 | Engine sensors | 7.5/10 |
| 6 | Brake light sensor | 5 |
| 7 | Engine power supply | 5/10 |
| 8 | Lambda probe | 10/15 |
| 9 | Motor | 5/10/20 |
| 10 | Fuel pump control unit | 10.15.20 |
| 11 | PTC | 40 |
| 12 | PTC | 40 |
| 13 | Automatic transmission control unit | 15/30 |
| 15 | Horn | 15 |
| 16 | Fuel pump control unit | 05.15.20 |
| 17 | Engine control unit | 7.5 |
| 18 | Terminal 30 (positive reference) | 5 |
| 19 | Windscreen washer | 30 |
| 20 | Alarm horn | 10 |
| 22 | Engine control unit | 5 |
| 23 | Start-up | 30 |
| 24 | PTC | 40 |
| 31 | CUPRA Electronic Differential | 15 |
| 33 | Automatic transmission pump | 30 |
2018
Dashboard

Instrument Cluster Fuse Assignment (2018)
| No. | Description | Ampere [A] |
|---|---|---|
| 4 | Taxi | 3 |
| 5 | CAN | 5 |
| 6 | Automatic gear lever | 5 |
| 7 | Air conditioning and heating control panel;Rear window heating. | 10 |
| 8 | Diagnostics;Handbrake switch;Light switch;Reversing light;Interior lighting;Illuminated threshold. | 10 |
| 9 | Steering column | 5 |
| 10 | Radio screen | 7.5 |
| 11 | Left lights | 40 |
| 12 | Radio | 20 |
| 14 | Air conditioning fan | 40 |
| 15 | KESSY | 10 |
| 16 | Communications box. | 7.5 |
| 17 | Dashboard | 7.5 |
| 18 | Rear camera | 7.5 |
| 19 | KESSY | 7.5 |
| 21 | Haldex 4×4 control unit | 15 |
| 22 | Trailer | 15 |
| 23 | Sunroof | 30 |
| 24 | Right lights | 40 |
| 25 | Door on the left | 30 |
| 26 | Heated seats | 20 |
| 27 | Interior light | 30 |
| 28 | Trailer | 25 |
| 32 | Parking assistance controller;Front camera;Radar. | 7.5 |
| 33 | Airbag | 5 |
| 34 | Reverse switch;Weather sensor;Electrochromic mirror;Rear power socket (USB) | 7.5 |
| 35 | Diagnosis;Headlight controller;Headlight controller. | 10 |
| 36 | Right LED headlight | 7.5 |
| 37 | Left LED headlight | 7.5 |
| 38 | Trailer | 25 |
| 39 | Right door | 30 |
| 40 | 12V socket | 20 |
| 41 | Central locking system | 40 |
| 43 | Bank sounds;CAN and MOST Sounds. | 30 |
| 44 | Trailer | 15 |
| 45 | Electric driver’s seat | 15 |
| 47 | Rear windshield wiper | 15 |
| 49 | Start-up;Clutch sensor. | 5 |
| 52 | Driving mode. | 15 |
| 53 | Heated rear window | 30 |
Engine compartment

Engine compartment fuse assignment (2018)
| No. | Description | Ampere [A] |
|---|---|---|
| 1 | ESP control unit | 25 |
| 2 | ESP control unit | 40/60 |
| 3 | Engine control unit (diesel/petrol) | 30/15 |
| 4 | Engine sensors | 5/10 |
| 5 | Engine sensors | 7.5/10 |
| 6 | Brake light sensor | 5 |
| 7 | Engine power supply | 5/10 |
| 8 | Lambda probe | 10/15 |
| 9 | Motor | 5/10/20 |
| 10 | Fuel pump control unit | 10.15.20 |
| 11 | PTC | 40 |
| 12 | PTC | 40 |
| 13 | Automatic transmission control unit | 15/30 |
| 15 | Horn | 15 |
| 16 | Fuel pump control unit | 05.15.20 |
| 17 | Engine control unit | 7.5 |
| 18 | Terminal 30 (positive reference) | 5 |
| 19 | Windscreen washer | 30 |
| 20 | Alarm horn | 10 |
| 22 | Engine control unit | 5 |
| 23 | Start-up | 30 |
| 24 | PTC | 40 |
| 31 | CUPRA Electronic Differential | 15 |
| 33 | Automatic transmission pump | 30 |
2019
Dashboard

Instrument Cluster Fuse Assignment (2019)
| No. | Description | Ampere [A] |
|---|---|---|
| 1 | SCR;Adblue. | 20 |
| 4 | Alarm horn | 7.5 |
| 5 | CAN port | 7.5 |
| 6 | Automatic gear lever | 7.5 |
| 7 | Air conditioning and heating control panel;Rear window heating. | 10 |
| 8 | Diagnostics;Handbrake switch;Light switch;Reversing light;Interior lighting;Illuminated threshold. | 7.5 |
| 9 | Steering column | 7.5 |
| 10 | Radio screen | 7.5 |
| 11 | Left lights | 40 |
| 12 | Radio | 20 |
| 13 | Taxi | 5 |
| 14 | Air conditioning fan | 40 |
| 15 | KESSy | 10 |
| 16 | Communication box | 7.5 |
| 17 | Dashboard, OCU | 7.5 |
| 18 | Rear camera | 7.5 |
| 19 | KESSy | 7.5 |
| 20 | SCR;Engine relay, 1.5. | 10/15 |
| 21 | Haldex 4×4 control unit | 15 |
| 22 | Trailer | 15 |
| 23 | Sunroof | 20 |
| 24 | Right lights | 40 |
| 25 | Door on the left | 30 |
| 26 | Heated seats | 20 |
| 27 | Interior light | 30 |
| 28 | Trailer | 25 |
| 32 | Parking assistance controller;Front camera;Radar. | 7.5 |
| 33 | Airbag | 7.5 |
| 34 | Reverse switch;Weather sensor;Electrochromic mirror. | 7.5 |
| 35 | Diagnosis;Headlight controller;Headlight controller. | 7.5 |
| 36 | Right LED headlight | 7.5 |
| 37 | Left LED headlight | 7.5 |
| 38 | Trailer | 25 |
| 39 | Right door | 30 |
| 40 | 12V socket | 20 |
| 41 | Central locking system | 40 |
| 42 | Beats CAN and MOST sound. | 30 |
| 44 | Trailer | 15 |
| 45 | Electric driver’s seat | 15 |
| 47 | Rear windshield wiper | 15 |
| 49 | Start-up;Clutch sensor. | 7.5 |
| 52 | Driving mode. | 15 |
| 53 | Heated rear window | 30 |
Engine compartment

Engine compartment fuse assignment (2019)
| No. | Description | Ampere [A] |
|---|---|---|
| 1 | ESP control unit | 25 |
| 2 | ESP control unit | 40/60 |
| 3 | Engine control unit (diesel/petrol) | 30/15 |
| 4 | Engine sensors | 7.5/10 |
| 5 | Engine sensors | 7.5/10 |
| 6 | Brake light sensor | 7.5 |
| 7 | Engine power supply | 7.5/10 |
| 8 | Lambda probe | 10/15 |
| 9 | Motor | 5/10/20 |
| 10 | Fuel pump control unit | 15 |
| 11 | PTC | 40 |
| 12 | PTC | 40 |
| 13 | Automatic transmission pump | 30 |
| 15 | Horn | 15 |
| 16 | Fuel pump control unit | 7.5 |
| 17 | Engine control unit | 7.5 |
| 18 | Terminal 30 (positive reference) | 7.5 |
| 19 | Windscreen washer | 30 |
| 21 | Automatic transmission control unit | 15/30 |
| 22 | Engine control unit | 5 |
| 23 | Start-up | 30 |
| 2A | PTC | 40 |
| 31 | CUPRA Electronic Differential | 15 |
| 32 | Electronic front differential | 15 |
| 33 | Rear power sockets (line fuse) | 7.5 |