The Volvo XC60 is a compact crossover SUV produced by the Swedish premium automaker Volvo Cars. It was the best-selling Volvo model in 2009–2015. The first generation of the XC60 was based on the Volvo P3 platform. At the time of development, Land Rover and Volvo were owned by Ford. The development was divided between the two companies (Land Rover and Volvo).
Most of the parts of this SUV were made by Volvo in Sweden, and the off-road qualities were made by Land Rover in England. The director of the XC60 project is Lars Blenwall. In April 2010, the R-Design version was released. In the summer of 2016, data appeared that Volvo was actively developing the second-generation XC60 crossover. The new XC60 was presented in March 2017 at the Geneva Motor Show. Production began in the second half of April.
The new XC60 was built on the new SPA platform, created by the Chinese company Geely. At the time of the release of the 2nd generation XC60, it was already used by the S90/V90 and XC90.
Location and description of fuses Volvo XC60 with petrol engine 2.0 l (2.0T, T5, T5 AWD, T6, T6 AWD), 2.5 l (T5 AWD), 3.0 l (T6 AWD, T6 AWD R-Design), 3.2 l (3.2, 3.2 AWD) or diesel engine 2.0 l (D3, D3 AWD, D4, DRIVe), 2.4 l (2.4D, 2.4 AWD, D3 AWD, D4 AWD, D5 AWD) (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017)
Volvo XC 60 Block Layout

- Engine bay
- Under the glove compartment
- Under the glove compartment
- Cargo space
- Cold zone of the engine compartment (Start/Stop only)
Fuses – in the engine compartment of the Volvo XC 60

| No. | A | Description |
|---|---|---|
| 1 | 50 | Central Electronic Module (CEM) Primary Fuse under glove box |
| 2 | 50 | Central Electronic Module (CEM) Primary Fuse under glove box |
| 3 | 60 | Primary fuse for the central electrical unit in the cargo area |
| 4 | 60 | Primary fuse for relay/fuse box under glove box |
| 5 | 50 | 2008-2010: Primary fuse for relay/fuse box under glove box |
| 60 | 2011-2017: Primary fuse for relay/fuse box under glove box | |
| 6 | – | Not used |
| 7 | 100 | Electric additional heater |
| 8 | 20 | 2008-2011: Not used 2012-2013: Headlight washers |
| 40 | 2011, 2014-2017: Heated windshield, left side | |
| 9 | 30 | Windscreen wipers |
| 10 | 25 | Parking heater |
| 11 | 40 | Ventilation fan |
| 12 | 40 | 2008-2013: Not used 2011, 2014-2017: Heated windshield, right side |
| 13 | 40 | ABS pump |
| 14 | 20 | ABS valves |
| 15 | 20 | 2008-2013: Not used 2011, 2014-2017: Headlight washers |
| 16 | 10 | Headlight adjustment*; Active xenon headlights – ABL |
| 17 | 20 | Central Electronic Module (CEM) Primary Fuse under glove box |
| 18 | 5 | 2008-2010: Radar, ACC control module 2011-2017: ABS |
| 19 | 5 | Adjustable steering effort |
| 20 | 10 | Engine Control Module; Transmission Control Module; Airbags |
| 21 | 10 | Heated windshield washer nozzles |
| 22 | – | Not used |
| 23 | 5 | Headlight control |
| 24 | 15 | 2008-2010: Headlight washers 2011-2017: Not used |
| 25 | 15 | 2008-2010: 12V outlet, front and rear seats 2011-2017: not used |
| 26 | 5 | 2008-2010: Sunroof, Roof Console/ECC 2011-2017: Not Used |
| 27 | 5 | 2008-2013: Relay, Engine Bay 2014-2017: Relay Coils |
| 28 | 20 | Auxiliary lamps |
| 29 | 15 | Horn |
| 30 | 5 | Relay coil in engine management system main relay (4-cyl.); Engine control module (4-cyl.) |
| 10 | Relay coil in engine management system main relay (5-cyl. diesel); Engine control module (5-cyl. diesel) | |
| 31 | 15 | Transmission Control Module |
| 32 | 15 | Air conditioning compressor Auxiliary coolant pump |
| 33 | 5 | Relay coil in the air conditioner electromagnetic clutch relay Relay coil in the coolant pump relay Relay coils in the central electrical unit in the cold zone of the engine compartment |
| 34 | 30 | 2008-2016: Starter Relay 2017: Not Used |
| 35 | 10 | Glow Plug Control Module, Ignition Coils |
| 20 | Engine Control Module, Ignition Coils, Capacitor | |
| 36 | 15 | Diesel: Engine Control Module |
| 20 | 2014-2017: Engine control unit (4-cyl.) | |
| 10 | Gasoline: Engine Control Module | |
| 37 | 10 | 2015: Valves (1.6 l petrol); Mass air flow sensor (1.6 l, 4-cyl. 2.0 l); Thermostat (4-cyl. 2.0 l petrol); EVAP valve (4-cyl. 2.0 l petrol); Climate control system cooling valve (4-cyl. 2.0 l diesel); EGR cooling pump (4-cyl. 2.0 l diesel) 2016-2017: Mass air flow sensor (4-cyl.); Thermostat (4-cyl. petrol); EVAP valve (4-cyl. petrol); EGR cooling pump (4-cyl. diesel) |
| 15 | 2008-2010: Injection system, MAF sensor 2011: Injection system (4, 5, 6-cyl. petrol), MAF sensor (5, 6-cyl. petrol), ECM (6-cyl.) MAF sensor, valves (5-cyl. diesel) 2012: MAF sensor (5, 6-cyl.), Control valves (5-cyl. diesel), Injectors (5, 6-cyl. petrol), Engine control module (6-cyl.) 2013-2014: MAF sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) 2015-2016: MAF sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5, 6-cyl. petrol) 2017: Air flow meter (5-cyl. diesel); Control valves (5-cyl. diesel) | |
| 38 | 10 | 2008-2011: Engine Valves 2012: A/C Compressor (5, 6-cyl.), Engine Valves, Engine Control Module (6-cyl.) Solenoids (6-cyl. non-turbo), Actuator Motors, Intake Manifold (6-cyl. non-turbo), MAF Sensor (4-cyl. 2.0 L Petrol), Oil Level Sensor (5-cyl. Diesel) 2013-2014: A/C Electromagnetic Clutch (5, 6-cyl.); Valves, Engine Control Module (6-cyl.) Solenoids (6-cyl. non-turbo); Actuator Motors, Intake Manifold (6-cyl. non-turbo); MAF Sensor (4-cyl. 2.0 L Petrol, 5-cyl. Petrol); Oil Level Sensor (5-cyl. Diesel) 2015: A/C Electromagnetic Clutch (5, 6-cyl.); Valves (1.6L, B4204T7 engine, 5, 6-cyl.); Engine Control Module (6-cyl.); Solenoids (6-cyl. non-turbo); Actuator Motors, Intake Manifold (6-cyl. non-turbo); Mass Air Flow Sensor (B4204T7 engine, 5-cyl. gasoline); Oil Level Sensor (5-cyl. diesel) 2016: A/C Solenoid Clutch (5, 6-cyl.); Valves (5, 6-cyl.); Engine Control Module (6-cyl.); Mass Air Flow Sensor (5-cyl. gasoline); Oil Level Sensor 2017: A/C Solenoid Clutch (5-cyl. diesel); Valves (5-cyl. diesel); Oil Level Sensor |
| 15 | 2015: Valves (4-cyl. 2.0 lB); Oil pump (4-cyl. 2.0 l petrolB); Lambda probe, central (4-cyl. 2.0 l petrolB); Lambda probe, rear (4-cyl. 2.0 l diesel) 2016-2017: Valves (4-cyl.); Oil pump (4-cyl. petrol); Lambda probe, central (4-cyl. petrol); Lambda probe, rear (4-cyl. diesel) | |
| 39 | 15 | 2017: Lambda probe, front (4-cyl.); Lambda probe, rear (4-cyl. gasoline) Lambda probes (5-cyl. diesel); Control module, radiator roller cover (5-cyl. diesel) 2016: Lambda probe, front (4-cyl.); Lambda probe, rear (4-cyl. gasoline) EVAP valve (5, 6-cyl. gasoline); Lambda probes (5, 6-cyl.); Control module, radiator roller cover (5-cyl. diesel) 2015: Lambda probe, front (4-cyl. 2.0 L); Lambda probe, rear (4-cyl. 2.0 L gasoline); EVAP valve (5, 6-cyl. gasoline); Lambda probes (5, 6-cyl. petrol) 2012-2014: EVAP valve (5, 6-cyl. petrol); Lambda probes (5, 6-cyl. petrol) 2008-2011: EVAP, Lambda probe, Injection (petrol) |
| 10 | 2008-2009: Lambda probe (diesel) 2010-2011: Lambda probe (4-cyl. petrol, 5-cyl. diesel) 2012-2014: Lambda probes (4-cyl. petrol), Lambda probe (diesel), Control module, radiator roller cover (manual 5-cyl. 2.0 l diesel) 2015: Lambda probes (1.6 l petrol, B4204T7 engine); Lambda probe (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) | |
| 40 | 15 | 2015-2017: Ignition coils (4-cyl. petrol) 2008-2009: Diesel filter heater, crankcase ventilation heater (diesel) |
| 20 | 2010-2017: Diesel filter heater, crankcase ventilation heater (5-cyl. diesel) 2011-2012: Vacuum pump, crankcase valve (5-cyl. turbo, 2.0 GTDI) | |
| 10 | 2010-2016: Crankcase Heater (5-cyl. petrol) 2015-2016: Coolant Pump (5-cyl. petrol); Crankcase Heater (5-cyl. petrol); Automatic Transmission Oil Pump (5-cyl. petrol Start/Stop) | |
| 5 | 2016: Control Module, Radiator Cap (5-cyl. petrol) | |
| 41 | 7.5 | 2008-2010: Not Used 2015-2017: A/C Solenoid Clutch (4-cyl.); Glow Control Module (4-cyl. Diesel); Oil Pump (4-cyl. Diesel) |
| 5 | 2011: Crankcase Heater (5-cyl. diesel) 2013-2016: Control Module, Radiator Roller Cover (5-cyl. petrol) | |
| 10 | 2012-2017: Crankcase heater (5-cyl. diesel); Automatic transmission oil pump (5-cyl. diesel Start/Stop) | |
| 15 | 2015: A/C Electromagnetic Clutch (4-cyl. 2.0L Diesel); Glow Plug Control Module (4-cyl. 2.0L Diesel); Oil Pump (4-cyl. 2.0L Diesel) | |
| 42 | 50 | 2015-2017: Coolant pump (4-cyl. petrol) |
| 70 | Glow plugs (diesel) | |
| 43 | 60 | 2008-2010: Not used 2011-2017: Cooling fan (petrol) |
| 80 | 2011-2017: Cooling fan (diesel; petrol – depending on cooling fan option) | |
| 44 | 80 | 2008-2010: Cooling Fan |
| 100 | 2011-2017: Power steering |
Fuses – in the cold zone of the engine compartment (2012-2017) Volvo XC 60

| No. | A | Description |
|---|---|---|
| A1 | 175 | Main fuse for the central electrical unit in the engine compartment |
| A2 | 175 | Main fuse for central electronic module (CEM) under glovebox, relay/fuse box under glovebox, central electrical unit in cargo area |
| 1 | 100 | Electric additional heater |
| 2 | 50 | Central Electronic Module (CEM) Primary Fuse under glove box |
| 3 | 60 | Primary fuse for relay/fuse box under glove box |
| 4 | 60 | Heated windshield |
| 5 | 60 | Primary fuse for the central electrical unit in the cargo area |
| 6 | 40 | Ventilation fan |
| 7 | – | Not used |
| 8 | – | Not used |
| 9 | 30 | Starting relay |
| 10 | 50 | 2012-2015: Internal diode |
| 11 | 70 | Battery support |
| 12 | 5 | 2016-2017: Central Electronic Module (CEM) – Battery Reference Voltage |
| 15 | 2012-2015: Central Electronic Module (CEM) – Support Battery Reference Voltage; Support Battery Charging Point |
Under the glove compartment (2008-2010) Volvo XC 60

| No. | A | Description |
|---|---|---|
| 1 | 5 | Rain sensor |
| 2 | 10 | SRS system |
| 3 | 5 | Brakes with ABS |
| 4 | 7.5 | Accelerator pedal, air heater (PTC), heated seats |
| 5 | – | Not used |
| 6 | 15 | ICM display, CD and radio, RSE system |
| 7 | 7.5 | Steering wheel module |
| 8 | – | Not used |
| 9 | 15 | Main beam |
| 10 | 20 | Sunroof |
| 11 | 7.5 | Reversing lights |
| 12 | – | Not used |
| 13 | 15 | Fog light, front |
| 14 | 15 | Windscreen washers |
| 15 | 10 | Adaptive Cruise Control, ACC |
| 16 | – | Not used |
| 17 | 7.5 | Roof lighting, driver’s door control panel/electric passenger seat |
| 18 | 5 | Information display |
| 19 | 5 | Electric driver’s seat |
| 20 | 15 | Windscreen wiper, rear |
| 21 | 5 | Remote control receiver, alarm sensors |
| 22 | 20 | Fuel pump |
| 23 | 20 | Electric steering lock |
| 24 | – | Not used |
| 25 | 10 | Lock, tank/tailgate |
| 26 | 5 | Alarm Siren, ECC |
| 27 | 5 | Start/Stop button |
| 28 | 5 | Brake light switch |
Under the glove compartment #1 (2012-2017) Volvo XC 60

| No. | A | Description |
|---|---|---|
| 1 | 40 | Main fuse for audio control module; Main fuse for fuses 16-20: Infotainment system |
| 2 | 25 | 2015-2017: Windshield Washers; Rear Window Washer |
| 3 | – | Not used |
| 4 | – | Not used |
| 5 | – | Not used |
| 6 | – | Not used |
| 7 | 15 | 12V socket, cargo area |
| 8 | 20 | Control panel, driver’s door |
| 9 | 20 | Control panel, front passenger door |
| 10 | 20 | Control panel, rear passenger door, right |
| 11 | 20 | Control panel, rear passenger door, left |
| 12 | 20 | Keyless entry system |
| 13 | 20 | Electric seat, driver’s side |
| 14 | 20 | Power seat, passenger side |
| 15 | 15 | 2011-2012: Folding headrest |
| 16 | 5 | 2012-2017: Infotainment Control Module or Screen |
| 17 | 10 | Audio control unit (amplifier); TV; Digital radio |
| 18 | 15 | Audio Control Module or Sensus Control Module |
| 19 | 5 | Telematics; Bluetooth |
| 20 | – | Not used |
| 21 | 5 | Panoramic roof with sunblind; Interior roof lighting; Climate sensor |
| 22 | 15 | 2011: Cigarette Lighter, Rear Seat Entertainment (RSE) 2012-2017: 12V Power Outlet, Tunnel Console |
| 23 | 15 | 2011: Heated Seat (Passenger Side) 2012-2017: Heated Seat, Rear Right |
| 24 | 15 | 2011: Heated Seat (Driver Side) 2012-2017: Heated Seat, Rear Left |
| 25 | – | Not used |
| 26 | 15 | 2011: Heated seat, rear passenger right 2012-2017: Heated seat, front passenger |
| 27 | 15 | 2011: Heated seat, rear passenger left 2012-2017: Heated seat, front driver |
| 28 | 5 | Parking assistance; Parking camera; BUS |
| 29 | 10 | 2011-2012: All-wheel drive control module |
| 15 | 2013-2017: All-wheel drive control module | |
| 30 | 10 | Active chassis Four-C |
Under the glove compartment No. 2 (2012-2017)

| No. | A | Description |
|---|---|---|
| 1 | 15 | Rear wiper |
| 2 | – | Not used |
| 3 | 7.5 | Interior lighting; Driver’s door control panel, electric windows; Electric seats |
| 4 | 5 | Combined instrument panel |
| 5 | 10 | Adaptive Cruise Control, ACC; Collision Warning System |
| 6 | 7.5 | Interior lighting; Rain sensor |
| 7 | 7.5 | Steering wheel module |
| 8 | 10 | Central locking, fuel filler flap |
| 9 | 15 | 2011-2013: Washers 2014-2017: Heated steering wheel |
| 10 | 15 | 2011-2013: Windscreen Washers 2014-2017: Heated Windscreen |
| 11 | 10 | Unlock, rear door |
| 12 | 10 | 2011: Rear Door Lock 2013-2017: Folding Headrest |
| 13 | 20 | Fuel pump |
| 14 | 5 | Motion sensor for alarm; Climate panel |
| 15 | 15 | Steering lock |
| 16 | 5 | Siren; OBDII data transfer connector |
| 17 | – | Not used |
| 18 | 10 | Airbags |
| 19 | 5 | Collision warning system |
| 20 | 7.5 | Accelerator pedal sensor; Dimming interior rearview mirror; Heated seats, rear; Electric additional heater |
| 21 | 15 | Infotainment Control Module (Performance); Audio System (Performance) |
| 22 | 5 | Stop signal |
| 23 | 20 | Panoramic roof with sunblind |
| 24 | 5 | Immobilizer |
Fuses – in the cargo area of the Volvo XC 60
Module A (2008-2017)

| No. | A | Description |
|---|---|---|
| 1 | 25 | 2008-2010: Control panel, driver’s door |
| 30 | 2011-2017: Electric Parking Brake, Left | |
| 2 | 25 | 2008-2010: Control panel, passenger door |
| 30 | 2011-2017: Electric Parking Brake, Right | |
| 3 | 25 | 2008-2010: Control panel, rear door, left |
| 30 | 2011-2017: Rear Window Defroster | |
| 4 | 25 | 2008-2010: Control panel, rear door, right |
| 15 | 2011-2017: Trailer Socket 2 | |
| 5 | 20 | 2011-2017: Electric rear door |
| 6 | 15 | 2008-2010: 12V socket, cargo area |
| 7 | 30 | 2008-2010: Rear Window Defroster |
| 8 | – | Not used |
| 9 | 15 | 2008-2010: Trailer Socket 2 |
| 10 | 25 | 2008-2010: Electric driver’s seat |
| 11 | 40 | Trailer Socket 1 |
| 12 | 30 | 2008-2010: POT (automatic opening of the rear door) |
Module B

| No. | A | Description |
|---|---|---|
| 1 | 5 | Parking assistance, Parking camera |
| 2 | 15 | Four C Control Module |
| 3 | 15 | Heated seat, driver’s front |
| 4 | 15 | Heated seat, front passenger |
| 5 | 15 | Heated right rear seat |
| 6 | 10 | All-wheel drive control module |
| 7 | 15 | Heated seat left rear |
| 8 | – | Not used |
| 9 | 25 | Electric passenger seat |
| 10 | 20 | Keyless drive |
| 11 | 30 | Electric parking brake, left |
| 12 | 30 | Electric parking brake, right |
Module D

| No. | A | Description |
|---|---|---|
| 1 | 10 | RTI display |
| 2 | – | Not used |
| 3 | 25 | Bass speaker |
| 4 | 5 | DAB radio |
| 5 | 25 | Audio amplifier |
| 6 | 15 | Audio system |
| 7 | 5 | Phone, Bluetooth |
| 8 | – | Not used |
| 9 | – | Not used |
| 10 | – | Not used |
| 11 | – | Not used |
| 12 | – | Not used |
* The Euro NCAP committee awarded the Volvo XC60 the best safety rating in the Large SUV class in 2017. In 2018, it won the World Car of the Year award at the New York Auto Show.