Fuse box diagram (fuse location), location and purpose of fuses and relays BMW X6 (E71/E72) (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014).

Checking and replacing fuses
If an electrical device fails, turn it off and check the fuse. If the fuse is blown (the metal wire has melted and separated), replace it with a new fuse of the same rating. A pair of plastic tweezers and a fuse selection guide are stored with the fuses in the cargo area.
Warning!
- Incorrect and repaired fuses can overload electrical lines and components. There is a risk of fire. Never attempt to repair a blown fuse or replace a faulty fuse with a fuse of a different color or amperage rating.
- If the fuse continues to blow, contact your BMW dealer to have the problem corrected.
Car interior fuse box diagram
The fuses are located in the front passenger footwell on the underside of the instrument cluster.
To access:
- Remove the footwell trim screws.
- Place the decorative panel in the footwell.
- Remove the screw, arrow 1, and fold the fuse holder down, arrow 2.
- Replace the appropriate fuse.
- Installation is performed in the reverse order of removal. It is necessary to ensure that the footwell trim panel is correctly and securely fastened.

| No. | A | Protected component |
|---|---|---|
| 1 | 20 | Electric motor for steering column adjustment, heating/air conditioning system |
| 2 | 10 | Glove box release drive, glove box light (10.2009→) |
| 3 | 7.5 | Siren and tilt sensor |
| 4 | 10 | except N55: Digital Engine Electronics (DME) |
| 10 | N55: Integrated Power Module | |
| 10 | ActiveHybrid: Digital Engine Electronics (DME) | |
| 5 | 10 | Roof Function Control Center |
| 6 | 10 | iDrive controller, DVD changer, CD changer, video output switch |
| 7 | 5 | Active Cruise Control, Longitudinal Dynamics Control, Tyre Pressure Monitoring (RDC) |
| 8 | 7.5 | Vertical Dynamics Control (Front Left/Right Satellite Shock Absorber) |
| 9 | 15 | Horn Relay (Left/Right Horn) |
| 10 | 5 | Parking brake, vehicle access system |
| 11 | 20 | Independent auxiliary heater |
| 12 | 10 | Steering Column Switch Center |
| 13 | 15 | Transmission control |
| 14 | 10 | Dynamic drive |
| 15 | 10 | Gear Selector Switch |
| 16 | 10 | Driver’s door switch cluster, driver’s side outside mirror, passenger’s side outside mirror |
| 17 | 5 | Central information display, heating/air conditioning system (without electric steering column adjustment), active video switch (Japan) |
| 18 | 7.5 | Head-up display, E-Box fan, fuel tank ventilation valve (→09.2011), fuel tank ventilation shut-off valve (→09.2011) |
| 19 | 5 | Dynamic Stability Control (DSC), Roof Function Control Center (without sunroof) |
| 20 | 10 | Integrated Chassis Management (ICM), Servotronic (without ICM) |
| 21 | 30 | Rear window defroster |
| 22 | 5 | Left headlight |
| 23 | 40 | Legroom module |
| 24 | 40 | Active steering |
| 25 | 5 | Right headlight |
| 26 | 30 | →08.2008: Headlight washer pump |
| 25 | 08.2008→: Headlight washer pump | |
| 27 | 15 | →03.2010: Central lock |
| 20 | 04.2010→: Central lock | |
| 28 | 15 | Central lock |
| 29 | 40 | Rear door window motor, driver’s side |
| 30 | 30 | Central lock |
| 31 | 40 | Rear passenger side window lift motor |
| 32 | 40 | Air suspension compressor |
| 33 | 30 | Legroom module |
| 34 | 30 | Legroom module |
| 35 | 30 | N63, S63, ActiveHybrid: Oxygen Sensors |
| 36 | 30 | N63, ActiveHybrid: VANOS Solenoid Valve 2 – Intake, VANOS Solenoid Valve 2 – Exhaust, Crankshaft Sensor, Purge Valve, EGR Valve 2, MAF Sensor (No. 1, No. 2) |
| 37 | — | — |
| 38 | 30 | N57: SCR Load Relay |
| 39 | 40 | Car access system |
| 40 | 30 | Dynamic Stability Control (DSC) |
| 41 | 7.5 | N63, S63, ActiveHybrid: Coolant pump for charge air cooler #2, Radiator shutter actuator |
| 7.5 | N54: Hot-wire air flow meter, radiator shutter drive | |
| 42 | 30 | N63, S63, ActiveHybrid: Digital Engine Electronics (DME), coolant pump for intercooler, volume control valve, wastegate pressure converter (No. 1, No. 2) |
| 30 | N54: Digital Engine Electronics (DME), Fuel Tank Ventilation Valve, Crankshaft Sensor, Volume Control Valve, Oxygen Sensors (before Catalytic Converter) | |
| 43 | 30 | N63, S63, ActiveHybrid: Intake camshaft sensor (#1, #2), Exhaust camshaft sensor (#1, #2), Oil condition sensor, Fuel tank ventilation valve, Thermostat with map, Intercooler coolant pump |
| 30 | N54: Oxygen sensors (after catalytic converter), Oil condition sensor | |
| 44 | 30 | Front wiper motor |
| Irreplaceable | ||
| 45 | 60 | Electric Fan Shut-Off Relay (Electric Fan) |
| 46 | 40 | Dynamic Stability Control (DSC) |
| 47 | 40 | N57, M57US: Fuel heater |
| 48 | 40 | Fan output stage |
| 49 | — | — |
| Relay | ||
| R1 | Windscreen wiper (Relay #2) | |
| R2 | Air suspension compressor | |
| R3 | — | |
Advertising
Engine Compartment Fuse Boxes
Fuse Holder (N54)

| No. | A | Protected component |
|---|---|---|
| 7 | 50 | Electric coolant pump |
Fuse block – non-replaceable (N55)

| No. | A | Protected component |
|---|---|---|
| 1 | 15 | Digital Engine Electronics (DME) Module |
| 2 | 20 | Digital Engine Electronics (DME) Module |
| 3 | 15 | Digital Engine Electronics (DME), exhaust flap, radiator shutter actuator |
| 4 | 15 | Digital Engine Electronics (DME) Fuel Injector |
| 5 | 20 | Digital Engine Electronics (DME) module, ignition |
| 6 | 40 | Digital Engine Electronics (DME), Valvetronic |
| 7 | 50 | Electric coolant pump |
Fuse box (N57, M57)

| No. | A | Protected component |
|---|---|---|
| 1 | 20 | M57: Boost Pressure Regulator #1, Camshaft Hall Sensor #1, Rail Pressure Control Valve, Volume Control Valve, Throttle Valve |
| 20 | N57: Nitrogen oxide sensor before SCR catalytic converter, high-pressure stage boost pressure actuator (VNT No. 1, 2), LP-EGR valve, camshaft Hall sensor No. 1, changeover valve, low-pressure compressor bypass valve, turbine control valve, rail pressure control valve, volume control valve, throttle valve | |
| 2 | 20 | M57: Exhaust gas recirculation solenoid valve, crankcase heater, electric changeover valve for engine mount, electric changeover valve for swirl flaps, oxygen sensor before catalytic converter, preheating control unit, oil condition sensor |
| 20 | N57: Bypass valve, compressor bypass valve, EGR solenoid valve, engine mount electric changeover valve, swirl flap electric changeover valve, oxygen sensor before catalytic converter, preheating control unit, oil condition sensor | |
| 3 | 30 | M57, N57: Digital Diesel Electronics (DDE) control unit |
| 4 | 30 | M57: Radiator shutter drive |
| 10 | N57: Crankcase heater, SCR load relay, radiator flap actuator, nitrogen oxide sensor after SCR catalytic converter, transfer pump, SCR delivery module, passive tank fill level sensor | |
| 5 | 10 | M50d: Coolant pump relay, high pressure compressor #2 – air recirculation flap changeover valve, pressure converter for wastegate, turbo control flap changeover valve |
Fuse block (non-replaceable)

| No. | A | Protected component |
|---|---|---|
| 171 | 100 | →02.2007: Electric fan |
| 100 | 03.2007→: Protected Component | |
| 172 | 100 | Rear Power Distribution Panel (Luggage Compartment Fuse Box) |
| 173 | 250 | Distribution box (passenger compartment fuse box) |
| 504 | 100 | ActiveHybrid: Shut-off relay |
| 176 | 80 | Petrol engines (except N55), ActiveHybrid: terminal 15 energy saving relay |
| 80 | Diesel engines: Digital Diesel Electronics (DDE) control unit relay | |
| 100 | N55: Integrated Power Module | |
| 177 | 100 | →09.2008: Electric auxiliary heater |
| 80 | 10.2008→: Electric auxiliary heater |
Fuse Holders (N63, S63, ActiveHybrid)

| No. | A | Protected component |
|---|---|---|
| 1 | 30 | →04.2013: Turbocharger coolant pump, Digital Engine Electronics (DME) |
| 30 | 05.2013→: Digital Engine Electronics (DME) module, fuse: “03” | |
| 2 | 30 | Ignition Coils, Ignition Coil Suppression Capacitor |

| No. | A | Protected component |
|---|---|---|
| 3 | 5 | Turbocharger coolant pump |

| No. | A | Protected component |
|---|---|---|
| 6 | 15 | Coolant pump for intercooler |
Fuse box diagram in the luggage compartment
Open the right side panel of the cargo compartment.


| No. | A | Protected component |
|---|---|---|
| 91 | 30 | Rear right electric auxiliary heater |
| 92 | 25 | →03.2011: Transfer case control unit |
| 30 | 04.2011→: Transfer case control unit | |
| 93 | 30 | Quantitative Momentary Torque Distribution (QMVH) |
| 94 | 30 | Parking brake control unit |
| 95 | 30 | Rear left electric auxiliary heater |
| 96 | 40 | Legroom module |
| 97 | 20 | →09.2008: Fuel Pump Relay (without Electronic Fuel Pump), Fuel Pump Control (EKPS) (with Electronic Fuel Pump) |
| 98 | 15 | Rear compartment fan motor |
| 99 | 40 | 03.2007→: Boot lid lifter |
| 100 | 20 | Rear Left Seat Heating Module, Terminal 15 Power Saver Relay (Without Rear Air Conditioning) |
| 101 | 30 | Driver Seat Module, Driver Seat Adjustment Switch, Driver Lumbar Support Switch |
| 102 | 30 | Passenger Seat Module, Passenger Seat Adjustment Switch, Passenger Lumbar Support Switch |
| 103 | 30 | →09.2009: Audio amplifier |
| 40 | 10.2009→: Audio amplifier | |
| 104 | 25 | Electric towing device |
| 105 | 20 | 10.2008→: Fuel Pump Relay (without Electronic Fuel Pump), Fuel Pump Control (EKPS) (with Electronic Fuel Pump) |
| 106 | 7.5 | Vertical Dynamics Control (Rear Left/Right Satellite Shock Absorber) |
| 107 | 10 | Electronic ride height adjustment, rear display (→03.2012), tire pressure monitoring – RDC (04.2012→) |
| 108 | 5 | Rear view camera, rear seat entertainment system, headset jack, headset connection module |
| 109 | 10 | →03.2012: Satellite receiver (→03.2011), Digital tuner (USA) (→09.2009), Tire pressure monitoring – RDC (04.2010→) |
| 15 | 04.2012→: Active Sound Design (ASD) | |
| 110 | 7.5 | →02.2009: Luggage compartment light, Noise suppression filter, Interface unit High (ULF-SBX-H), Telematics (TCU), Interface unit (ULF-SBX), Telephone extraction unit, USB hub |
| 5 | 03.2009→: Luggage compartment light, Noise suppression filter, Interface unit High (ULF-SBX-H), Combox Media, Interface unit (ULF-SBX), Telephone eject unit, USB hub | |
| 111 | 20 | Front cigarette lighter, rear center console charging socket |
| 112 | 5 | Driver Seat Heating Module, Passenger Seat Heating Module, Terminal 15 Power Save Relay, Rear Left Seat Heating Module, Rear Right Seat Heating Module |
| 113 | 20 | Charging socket in the luggage compartment, socket in the center console 12 V |
| 114 | 5 | Roof control center, Park Distance Control (PDC), Surround View Camera, Camera-based Driver Assistance Systems |
| 115 | 20 | Rear cigarette lighter, rear power outlet |
| 116 | 20 | Trailer socket |
| 117 | 20 | Roof Function Control Center (Sunroof) |
| 118 | — | — |
| 119 | 10 | →09.2009: Video module |
| 5 | 10.2009→: Video module | |
| 120 | 5 | Vertical Dynamics Management |
| 121 | 5 | Trunk lid lifter |
| 122 | 5 | Fuel Tank Leak Diagnostic Module |
| 123 | 5 | Quantitative Momentary Torque Distribution (QMVH) |
| 124 | 5 | Junction Box Electronics (JBE) |
| 125 | 5 | Transfer case control unit |
| 126 | 5 | Rear Compartment Air Conditioner Control Unit |
| 127 | 5 | Electric Fan Shut-Off Relay |
| 128 | 5 | Exhaust flap |
| 129 | 5 | Parking brake control unit, diversity antenna |
| 130 | 15 | S63, N63, ActiveHybrid: Coolant pump for charge air cooler No. 2, Coolant pump for intercooler (N63; 10.2008→) |
| 15 | N57: Coolant pump for charge air cooler | |
| 131 | 5 | →09.2009: Instrument cluster, OBD II diagnostic connector |
| 5 | 10.2009-03.2012: Active Sound Design (ASD) | |
| 132 | 7.5 | Active Sound Design Audio Amplifier – ASD (10.2009→), Comfort Access Control Unit, Electronic Outside Door Handle Module Passenger Side, Electronic Outside Door Handle Module Rear Left, Electronic Outside Door Handle Module Rear Right |
| 133 | 5 | ActiveHybrid: Interface Unit |
| 134 | 5 | Steering column switch center, OBD II diagnostic port (10.2009→), instrument cluster (10.2009→) |
| 135 | 20 | Automatic soft closing trunk lid/tailgate |
| 136 | 5 | Telematics (TCU), telephone extraction box |
| 5 | Combox Media | |
| 137 | 5 | Navigation system |
| 138 | 10 | Electric towing device |
| 139 | 20 | Rear Right Seat Heating Module |
| 140 | 20 | Driver’s Seat Heating Module |
| 141 | 20 | Passenger Seat Heating Module |
| 142 | 20 | →09.2009: CCC/M-ASK or CHAMP |
| 20 | 10.2009→: Car Information Computer (CIC) | |
| 143 | 25 | →03.2010: Trailer module |
| 20 | 04.2010→: Trailer module | |
| 144 | 25 | →03.2010: Trailer module |
| 20 | 04.2010→: Trailer module | |
| 145 | 10 | Automatic soft closing drive for the driver’s door |
| 146 | 10 | Automatic soft closing drive for the passenger door |
| 147 | 10 | Rear left soft-close automatic drive |
| 148 | 10 | Rear right soft-close automatic drive |
| 149 | 7.5 | Driver’s seat adjustment switch |
| 150 | 7.5 | Passenger seat adjustment switch |
| Relay | ||
| R1 | Terminal 15 | |
| R2 | Bistable relay | |
| R3 | Terminal 30G | |
| Automatic soft closing | ||
Additional trunk fuses (ActiveHybrid)

| No. | A | Protected component |
|---|---|---|
| 504 | 100 | Shutdown relay |
| 505 | — | — |
| 506 | — | — |
| 507 | — | — |
| 510 | — | — |
| 511 | 100 | Auxiliary battery, fuse: “512” |
| 512 | 80 | Fuses: “614”, “615” |
| 513 | — | — |
| 514 | — | — |
| 515 | — | — |
| 516 | — | — |

| No. | A | Protected component |
|---|---|---|
| 600 | 10 | Battery Monitoring Module |
| 601 | 10 | Switching the hybrid brake operation |
| 602 | 10 | Battery Terminal Generator Safety Battery Monitoring Module |
| 603 | 15 | Hybrid Power Electronics |
| 604 | 40 | Semiconductor relay for vacuum pump |
| 605 | 5 | MOST bus connector |
| 606 | 5 | Electric air conditioning compressor |
| 607 | 15 | Transmission control |
| 608 | 5 | Electromechanical power steering |
| 609 | 5 | Mechanical vacuum pump relay |
| 610 | 5 | Fuel Tank Pressure Control Module |
| 611 | 5 | Terminal relay 30G |
| 612 | — | — |
| 613 | 5 | Switching the hybrid brake operation |
| 614 | 20 | Hybrid parking lock |
| 615 | 5 | Interface box |
Relay
SCR System Load Relay (K2085):

Fuel pump relay (K6301), terminal 15 energy saving relay (K9):

Number of valve control relays (K6342) N63, S63:

Electric fan cut-off relay (K9137):

Digital Diesel Electronics (DDE) Control Unit Relay (K2003a):