The Audi TT is a compact coupe from the German manufacturer. It has been produced in Győr, Hungary, since 1998. In this article, we will take a detailed look at the fuse assignments in the Audi TT (third generation; model code FV; platform MQB; body code 8S) for the model years 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022.

Located on the right side of the hood behind the protective cover.
General appearance.

No. | Fuse assignment
F1. | ESC control module
F2. | ESC control module
F3. | Engine control module
F4. | Engine cooling; Auxiliary heater coil relay (1 + 2); Secondary air pump relay.
F5. | Engine components, fuel tank system
F6. | Brake light sensor
F7. | Engine components
F8. | Oxygen sensor
F9. | 2014-2018: Engine components; Exhaust system; Lighting control module or 2019-2022: Exhaust system. Engine components;
F10. | Fuel control module. Injectors;
F11. | 2016-2018: Auxiliary heater 2; 2019-2022 – empty
F12. | 2016-2018: Auxiliary heater 3; 2019-2022: Empty
F13. | 2014-2018: Automatic Transmission Control Module or 2019-2022: Transmission Fluid Pump.
F14. | 2014-2017: Empty / 2018-2019-2022: Ignition Coils (5 Cylinders).
F15. | Horn
F16. | Ignition Coil
F17. | 2014-2018: Engine Control Module; ESC Control Module or 2019-2022: Muffler
F18. | 2014-2018: Terminal 30 or 2019-2022: Garage Door Opener Antenna; Battery Monitor; Diagnostic Interface;
F19. | Wipers
F20. | 2014-2018: Horn or 2019-2022: Alarm
F21. | 2014-2018: Blank or 2019-2022: Automatic Transmission Control Module.
F22. | Terminal 50 Diagnostics
F23. | Starter
F24. | Auxiliary Heater 1
F31. | 2014-2017: Blank or 2018-2022: Engine Components (5-Cylinder).
F32. | 2014-2018: LED Headlights;
F33. | 2018: Transmission Oil Pump

The fuse box is located behind the trim at the bottom of the dashboard.

No. | Description
F1. | 2014-2018: Upper power control unit (Roadster) / 2019 – 2022: Blank
F2. | 2014-2018: Upper power control unit (Roadster) / 2019 – 2022: Blank
F3. | 2014-2018: ESC control module / 2019 – 2022: Blank
F4. | Central processor
F5. | Gateway (diagnostics)
F6. | 2014-2017: Alarm / 2018-2022: Gear shift lever (automatic transmission).
F7. | Rear window heating relay coil / 2014-2017: Gear shift lever (automatic transmission), air conditioning, Parktronic, rear window heating / 2018-2022: Air conditioning, rear window heating, tire pressure monitoring sensor
F8. | 2014-2017: Diagnostic connector, electric parking brake switch; sun and rain sensor, interior lighting / 2018-2022: Electromechanical parking brake switch; sun and rain sensor, interior lighting, diagnostic connector, 
F9. | Steering column switch module
F10. | 2014-2018: Display / 2019 – 2022: Vehicle positioning system.
F11. | 2014-2018: Haldex coupling system / 2019 – 2022: All-wheel drive system; Left on-board network control unit
F12. | MMI area (infotainment components)
F13. | 2014-2018: Adaptive damper control module / 2019 – 2022: Empty
F14. | Air conditioning fan
F15. | Electronic steering column lock
F16. | MMI components; Seat belt microphone (Roadster).
F17. | Instrument panel
F18. | Rear view camera
F19. | Key module
F20. | Electrically adjustable lumbar support
F22. | Passenger side upper seat (neck) heating
F23. | 2014-2017: Right exterior light; On-board computer (right) / 2018-2019: Empty
F24. | 2014-2017: Empty / 2018-2019: On-board electrical system control unit on the right side.
F25. | Side doors / Driver’s door (e.g. electric windows)
F26. | Seat heating
F27. | 2014-2017: Empty / 2018-2022: On-board network control unit. AMI high-quality media connection
F29. | 2014-2017: On-board computer / 2018-2022: On-board electrical system control module.
F31. | 2014-2017: Left on-board computer / 2018: Left on-board network control module / 2019 – 2022: empty
F32. | Driver assistance systems
F33. | Airbag
F34. | 2014-2018: Relay connector; audio system, reversing light switch, oil level and temperature indicator / 2019 – 2022: Sockets, interior audio system; rear light switch; temperature sensor; oil level sensor; heated seats, garage door opener.
F35. | Headlight range control system; / 2014-2018: Headlight range control system; diagnostics; air quality sensor; auto-dimming rearview mirror / 2019 – 2022: Headlight range control; air quality sensor; auto-dimming rearview mirror; switch module in center console, diagnostics
F36. | Right turn signal / right LED headlight
F37. | Left turn signal / left LED headlight
F38. | Engine control module, ESC control module
F39. | Side doors / passenger door (e.g. electric windows)
F40. |  Audi TT cigarette lighter fuse, 12 V sockets
F41. | 2014-2018: SCR relay / 2019 – 2022: Fuel tank diagnostics.
F42. | Central locking zone
F43. | 2014-2018: Trip computer; 2019 – 2022: Empty
F44. | 2014-2017: Empty / 2018-2019: All-wheel drive clutch control module.
F45. | Electrically adjustable driver’s seat
F46. | Driver’s side convertible top heater (Roadster)
F49. | Starter, clutch sensor
F50. | 2014-2017: ESC valves; 2018-2019: Empty
F52. | 2014-2018: Empty / 2019 – 2022: Suspension control module.
F53. | Rear window heating

Fuses and relays Audi TT (FV/8S), 2014 – 2022. Fuse diagram Audi TT (FV/8S), 2014 – 2022.