The Volkswagen Passat B8, the eighth generation of the model series (2015–2021), is based on the advanced modular MQB platform. This material provides comprehensive documentation with precise information on the locations, wiring diagrams, and photos of the fuse and relay boxes of the Volkswagen Passat B8. Particular attention is paid to identifying the fuse for the cigarette lighter.

Cabin block
It is located under the dashboard, on the driver’s side, behind the glove compartment.


| No. | A | Description |
|---|---|---|
| 1 | 30 | Reducing agent heating control unit -J891- |
| 2 | 10 | Steering column control unit -J527- |
| 3 | — | — |
| 4 | 7.5 / 10 | Acoustic signal -H12- |
| 5 | 5/7.5 | Data bus diagnostic interface -J533- |
| 6 | 5/7.5 | gear selector -E313- |
| 7 | 10 | Heating and air conditioning control -EX21- Control unit and display for the rear air conditioning -E265- Remote control receiver for the auxiliary heater -R149- Relay for the rear window heater -J9- Analog clock -Y- Tire pressure monitoring system -J502- |
| 8 | 7.5 / 10 | Light rotary switch -EX1- Electromechanical parking brake button -E538- Rain and light sensor -G397- Diagnostic port -U31- Alarm sensor -G578- Left backlight (LED) -L181- Right backlight (LED) -L182- Front interior light -WX1- Alarm sensor -G578- Cornering light and headlight range control unit -J745- Front left door perimeter light -L251- Rear left door perimeter light -L253- Front right door perimeter light -L252- Rear right door perimeter light -L254- |
| 9 | 5/7.5 | Steering column control unit -J527- |
| 10 | 7.5 / 10 | Front information display and control unit -J685- Head-up display control unit -J898- |
| 11 | 40 | On-board power supply control unit -J519- |
| 12 | 20 | Control unit for electronic information system 1 -J794- Control unit for navigation system -J856- 1) |
| 13 | 25 | Front left seat belt -NX10- |
| 14 | 40 | Supply air fan control unit -J126- |
| 15 | 10 | Electronic control unit for the steering column lock -J764- |
| 16 | 7.5 | Two-way signal amplifier for mobile/data services -J984- USB charging socket 1 -U37- Storage compartment with mobile phone connection -R265- USB hub -R293- |
| 17 | 7.5 | Dashboard insert -KX2- Emergency call module control unit and communication unit -J949- |
| 18 | 7.5 | Control unit for top-view camera -J928- Trunk lid handle -EX37- Top-view camera -R246- |
| 19 | 7.5 | Interface for input and start system -J965- |
| 20 | 7.5 / 10 / 15 | Urea dosing system relay -J963- Vacuum pump relay -J318- |
| 21 | 15 | All-wheel drive control unit -J492- |
| 22 | 15 | Trailer recognition control unit -J345- |
| 23 | 20 / 30 | Control unit for sunroof -J245- |
| 24 | 40 | On-board power supply control unit -J519- |
| 25 | 30 | Control unit driver’s door -J386- Control unit driver’s door rear -J926- |
| 26 | 30 | On-board power supply control unit -J519- |
| 27 | 30 | On-board power supply control unit -J519- |
| 28 | 25 | Trailer recognition control unit -J345- |
| 29 | 5 | Relay for remote start system -J471- |
| 30 | 10 | Relay for remote start system -J471- |
| 31 | 30 | Control unit for the tailgate -J605- |
| 32 | 10 | Driver assistance systems: Front camera -R242- Adaptive cruise control control unit -J428- Parking aid control unit -J446- Lane change assist control unit -J769- Lane change assist 2 control unit -J770- |
| 33 | 5/7.5 | Airbag control unit -J234- |
| 34 | 7.5 | Interior mirror -EX5- Plug-in relay -J807- Reversing light switch -F4- Refrigerant pressure sensor -G805- Air quality sensor -G238- Central switch unit in front panel -EX22- Switch unit 1 in center console -EX23- Body noise control unit -J869- Electromechanical parking brake button -E538- |
| 35 | 7.5 / 10 | Diagnostic port -U31- |
| 36 | 5/7.5 | Headlight, right -MX2- |
| 37 | 5/7.5 | Front left headlight -MX1- |
| 38 | 25 | Trailer recognition control unit -J345- |
| 39 | 30 | Control unit for passenger door -J387- Control unit for passenger door -J927- |
| 40 | 20 | 12V socket -U5- 12V socket 2 -U18- 12V socket 3 -U19- |
| 41 | 25 | Front right seat belt -NX11- |
| 42 | 40 | On-board power supply control unit -J519- |
| 43 | 40 | Digital Audio Control Unit -J525- |
| 44 | 15 | Trailer recognition control unit -J345- |
| 45 | 15 | Control unit for driver’s seat adjustment -J810- Fan for the front left seat cushion 1 -V514- Fan for the front left backrest 1 -V512- |
| 46 | 30 | DC/AC converter with socket, 12 V – 230 V -U13- |
| 47 | 7.5 / 15 | Rear window wiper -V12- |
| 48 | — | — |
| 49 | 5/7.5 | Clutch position sensor -G476- Starter relay 1 -J906- Starter relay 2 -J907- |
| 50 | 40 | Control unit for the tailgate -J605- |
| 51 | 25 | Control and display unit for the rear air conditioning -E265- |
| 52 | 15 | Electronically controlled damping control unit -J250- |
| 53 | 30 | Relay for rear window defroster -J9- |
| Located inside the fuse block holder: | ||
| A | 15 | Control unit for seat position adjustment front right -EX34- Fan for seat cushion front right 1 -V518- Fan for backrest front right 1 -V516- |
| B | 5a | Relay for remote start system -J471- |
| C | 7.5 | USB charging port 1 -U37- |
| R1 | Relay for remote start system -J471- | |
| relay | ||
| R1 | Reducing agent dosing system relay -J963- | |
| R2 | — | |
| R3 | — | |
| R4 | Power supply relay connection 15 -J329- | |
| R5 | Relay for rear window defroster -J9- | |
| R6 | Socket relay -J807- | |
Fuse No. 40, 20A, is responsible for the cigarette lighter.
Block under the hood
It is located on the left side, next to the battery, and is covered with a protective cover. It consists of two sections: a communication section with fuses and relays, and a section for high-power fuses.


| No. | A | mark |
|---|---|---|
| 1 | 25 | ABS control unit -J104- |
| 2 | 40 / 60 | ABS control unit -J104- ABS hydraulic pump -V64- |
| 3 | 15/30 | Engine / Engine control unit -J623- |
| 4 | 5/7.5/10 | Radiator fan -VX57- High-temperature relay -J360- Low-temperature relay -J359- Oil pressure control valve -N428- Turbocharger air recirculation valve -N249- Intake manifold flap valve -N316- Piston cooling nozzle control valve -N522- Oil level and temperature sensor -G266- Turbine changeover valve -N529- Engine component power supply relay -J757- |
| 5 | 10 | Fuel pressure control valve -N276- Fuel metering valve -N290- Engine component power supply relay -J757- Turbine switching valve -N529- |
| 6 | 5/7.5 | Brake light switch -F- |
| 7 | 7.5 / 10 / 15 | Charge air cooling pump -V188- Transmission coolant valve -N488- Coolant shut-off valve -N82- Auxiliary heater pump -V488- Cylinder head coolant valve -N489- Oil pressure regulating valve -N428- Fuel tank leak detection control unit -J909- |
| 8 | 15 | Lambda sensor 1 before catalytic converter -GX10- Lambda sensor 1 after catalytic converter -GX7- NOx sensor control unit -GX30- NOx sensor control unit 2 -J881- |
| 9 | 5/10 | Exhaust flap control unit -J883- Exhaust flap control unit 2 -J945- Automatic glow plug control unit -J179- Crankcase ventilation heating element -N79- Air flow meter -G70- Auxiliary heater pump -V488- Solenoid valve 1 for activated carbon filter -N80- Control valve for valve 1 -N318- Control valve for valve 1 -N205- |
| 10 | 15/20 | Fuel pump control unit -J538- |
| 11 | 40 / 50 | Additional air heating element -Z35- |
| 12 | 40 | Additional air heating element -Z35- |
| 13 | 30 | Auxiliary hydraulic pump 1 Gear oil -V475- |
| 14 | 40 | Windscreen heater relay -J47- |
| 15 | 15 | Horn relay -J413- |
| 16 | 20 | Power supply relay for motor components -J757- |
| 17 | 7.5 | Engine / Engine control unit -J623- ABS control unit -J104- Windscreen heater relay -J47- |
| 18 | 5/7.5 | Battery control unit -J367- Data bus diagnostic interface -J533- |
| 19 | 30 | Windscreen wiper motor control unit -J400- |
| 20 | 10 | Acoustic signal -H12- |
| 21 | 30 | Windscreen heater relay 2 -J611- |
| 22 | 5/7.5 | Engine / Engine control unit -J623- |
| 23 | 30 | Starter -B- |
| 24 | 40 | Additional air heating element -Z35- |
| 31 | — | — |
| 32 | — | — |
| 33 | 30 | Windscreen heater relay 2 -J611- |
| 34 | 30 | Windscreen heater relay 2 -J611- |
| 35 | 30 | Windscreen wiper motor control unit -J400- |
| 36 | — | — |
| 37 | 30 | Auxiliary heater control unit -J364- |
| 38 | — | — |
| relay | ||
| R1 | Starter relay 1 -J906- | |
| R2 | Starter relay 2 -J907- | |
| R3 | Horn relay -J413- | |
| R4 | High-temperature power relay -J360- | |
| R5 | Main relay -J271- (petrol) / Power supply relay terminal 30 -J317- (diesel) | |
| R6 | Automatic ignition control unit -J179- (petrol) | |
| R7 | Low-temperature power relay -J359- (Diesel) | |
| R8 | Power supply relay for engine components -J757- (2.0-liter gasoline engine) | |
| R9 | Windscreen heater relay -J47- | |
| R10 | Windscreen heater relay 2 -J611- | |
fuses

| No. | A | appointment |
|---|---|---|
| 1 | 125 | Power supply for pin 30_1 |
| 2 | 400 | Generator with voltage regulator |
| 3 | 80 | power steering unit |
| 4 | 80 | Power supply for pin 30_1 |
| 5 | 50 / 80 | Cooling fan control unit |
| 6 | 50 | Heated windshield, additional heating |
VW Passat B8 fuses & relays – layout, diagram and position