Nykyaikaiset Peugeot-autot, jotka on julkaistu vuoden 2010 jälkeen, tunnetaan luotettavasta sähköjärjestelmästään ja suuresta suosiostaan maailmassa. Yksi tämän järjestelmän tärkeimmistä osista on tupakansytyttimen sulake. Se suojaa pistorasiaa ja johdotusta ylikuormitukselta ja oikosululta varmistaen kuljettajan ja matkustajien turvallisuuden.

Mikä on tupakansytyttimen sulake Peugeot-autossa?
Tupakansytyttimen sulake on pieni mutta kriittisen tärkeä osa auton sähköjärjestelmää , joka katkaisee virran ylikuormituksen sattuessa.
Päätoiminnot:
- Ajoneuvojen johdotuksen ja elektroniikan suojaaminen
- Ylikuumenemisen ja syttymisen esto oikosulun sattuessa
- 12 V:n pistorasioiden ja tupakansytyttimen turvallisen toiminnan varmistaminen
Useimmissa nykyaikaisissa Peugeoteissa tupakansytyttimessä ja 12 V:n pistorasioissa on erilliset 15 A: n sulakkeet.
Missä sijaitsee Peugeotin tupakansytyttimen sulake?
Taulukossa on lueteltu Peugeot-autot, joissa savukkeensytyttimen sulake sijaitsee: Peugeot 108, Peugeot 208, Peugeot 208 GT / GTi, Peugeot 208 Allure, Peugeot 2008 I, Peugeot 2008 II, Peugeot 2008, Peugeot 2008 Peugeot3, Peugeot 2008,1 Sedan, Peugeot 308 I, Peugeot 308 II, Peugeot 308 GT, Peugeot 308 GTI, Peugeot 308 SW II, Peugeot 308 SW GT, Peugeot 308 SW Allure, Peugeot 3008 I, Peugeot 3008 I, 30 Peu0830,0 GT Peugeot 3008 Hybrid, Peugeot 3008 Hybrid4, Peugeot 3008 Allure, Peugeot 5008 I, Peugeot 5008 II, Peugeot 5008 GT, Peugeot 5008 Hybrid, Peugeot I 5008 Peugeot, 5008 Allure0,8 Peugeot 508 PSE, Peugeot 508 SW II, Peugeot 508 GT, Peugeot 508 Allure, Peugeot Rifter, Peugeot e-Rifter, Peugeot Partner K9, Peugeot Partner Tepee, Peugeot Expert III, Peugeot Expert Van, Peugeot Peugeot Traveler, X Peugeot Traveler, Peugeot Peu Traveler Peugeot Boxer Van, Peugeot e-208, Peugeot e-2008, Peugeot e-Expert, Peugeot e-Boxer.
| Nro | Malli | Julkaisuvuodet | Lohkojen lukumäärä | Järjestely | Tyypilliset arvot (A) | Huomautus |
|---|---|---|---|---|---|---|
| 1 | Peugeot 208 | 2012–2024 | 2 | Salonki + moottori | 5–30 | Tupakansytyttimen sulake 15 A |
| 2 | Peugeot 2008 I | 2013–2019 | 2 | Salonki + moottori | 5–30 | Tupakansytyttimen sulake 15 A |
| 3 | Peugeot 2008 II | 2019–2024 | 2 | Salonki + moottori | 5–30 | Tupakansytyttimen sulake 15 A |
| 4 | Peugeot 308 I | 2011–2014 | 2 | Salonki + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 5 | Peugeot 308 II | 2014–2024 | 2 | Salonki (BSI) + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 6 | Peugeot 308 SW II | 2014–2024 | 2 | Salonki + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 7 | Peugeot 3008 I | 2010–2016 | 2 | Salonki + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 8 | Peugeot 3008 II | 2016–2024 | 2 | Salonki + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 9 | Peugeot 3008 Hybridi | 2019–2024 | 2 | Salonki + moottori | 5–50 | — |
| 10 | Peugeot 5008 I | 2010–2016 | 2 | Salonki + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 11 | Peugeot 5008 II | 2017–2024 | 2 | Salonki + moottori | 5–50 | Tupakansytyttimen sulake 15 A |
| 12 | Peugeot 301 | 2012–2023 | 2 | Salonki + moottori | 5–30 | Tupakansytyttimen sulake 15 A |
| 13 | Peugeot 408 | 2010–2024 | 2 | Salonki + moottori | 5–30 | Tupakansytyttimen sulake 15 A |
| 14 | Peugeot 508 I | 2010–2018 | 2 | Salonki + moottori | 10–50 | Tupakansytyttimen sulake 15 A |
| 15 | Peugeot 508 II | 2018–2024 | 2 | Salonki + moottori | 10–50 | Tupakansytyttimen sulake 15 A |
| 16 | Peugeot 108 | 2014–2021 | 2 | Salonki + moottori | 5–30 | Tupakansytyttimen sulake 15 A |
| 17 | Peugeot Rifter | 2018–2024 | 2–3 | Salonki + moottori | 5–70 | Tupakansytyttimen sulake 15 A |
| 18 | Peugeot Partner K9 | 2018–2024 | 2 | Salonki + moottori | 5–70 | Tupakansytytin 15 A |
| 19 | Peugeot Expert III | 2016–2024 | 2–3 | Salonki + moottori + akku | 5–70 | — |
| 20 | Peugeot-matkailija | 2016–2024 | 2 | Salonki + moottori | 5–50 | — |
| 21 | Peugeot Boxer III | 2015–2024 | 3 | Salonki + moottori + akku | 5–80 | — |
| 22 | Peugeot e-208 | 2019–2024 | 2 | Salonki + moottori | 5–30 | Sähköinen, Tupakansytyttimen sulake 15 A |
| 23 | Peugeot e-2008 | 2019–2024 | 2 | Salonki + moottori | 5–30 | Elektro |
| 24 | Peugeot e-Expert | 2020–2024 | 2 | Salonki + moottori | 5–30 | Elektro |
| 25 | Peugeot e-Boxer | 2020–2024 | 2 | Salonki + moottori | 5–30 | Elektro |
| 26 | Peugeot e-Rifter | 2022–2024 | 2 | Salonki + moottori | 5–30 | Elektro |
| 27 | Peugeot 3008 GT | 2017–2024 | 2 | Salonki + moottori | 5–50 | — |
| 28 | Peugeot 5008 GT | 2017–2024 | 2 | Salonki + moottori | 5–50 | — |
| 29 | Peugeot 208 GT / GTi | 2015–2024 | 2 | Salonki + moottori | 5–30 | — |
| 30 | Peugeot 508 PSE | 2021–2024 | 2 | Salonki + moottori | 10–50 | — |
| 31 | Peugeot 308 GT | 2015–2024 | 2 | Salonki + moottori | 5–50 | — |
| 32 | Peugeot 308 GTI | 2015–2024 | 2 | Salonki + moottori | 5–50 | — |
| 33 | Peugeot 508 SW II | 2018–2024 | 2 | Salonki + moottori | 10–50 | — |
| 34 | Peugeot 308 SW GT | 2015–2024 | 2 | Salonki + moottori | 5–50 | — |
| 35 | Peugeot 2008 GT | 2015–2024 | 2 | Salonki + moottori | 5–30 | — |
| 36 | Peugeot 3008 Hybrid4 | 2019–2024 | 2 | Salonki + moottori | 5–50 | — |
| 37 | Peugeot 5008 Hybridi | 2020–2024 | 2 | Salonki + moottori | 5–50 | — |
| 38 | Peugeot Traveller XL | 2016–2024 | 2 | Salonki + moottori | 5–50 | — |
| 39 | Peugeot Expert -pakettiauto | 2016–2024 | 2–3 | Salonki + moottori + akku | 5–70 | — |
| 40 | Peugeot Boxer -pakettiauto | 2015–2024 | 3 | Salonki + moottori + akku | 5–80 | — |
| 41 | Peugeot Partner Tepee | 2012–2018 | 2 | Salonki + moottori | 5–70 | — |
| 42 | Peugeot 301 Sedan | 2012–2023 | 2 | Salonki + moottori | 5–30 | — |
| 43 | Peugeot 408 Sedan | 2012–2024 | 2 | Salonki + moottori | 5–30 | — |
| 44 | Peugeot 508 GT | 2018–2024 | 2 | Salonki + moottori | 10–50 | — |
| 45 | Peugeot 308 SW Allure | 2015–2024 | 2 | Salonki + moottori | 5–50 | — |
| 46 | Peugeot 3008 Allure | 2016–2024 | 2 | Salonki + moottori | 5–50 | — |
| 47 | Peugeot 5008 Allure | 2017–2024 | 2 | Salonki + moottori | 5–50 | — |
| 48 | Peugeot 208 Allure | 2015–2024 | 2 | Salonki + moottori | 5–30 | — |
| 49 | Peugeot 308 Allure | 2015–2024 | 2 | Salonki + moottori | 5–50 | — |
| 50 | Peugeot 508 Allure | 2018–2024 | 2 | Salonki + moottori | 10–50 | — |
- Peugeot-autojen sisäyksikkö = BSI , moottorilohko = BSM / virtasulakkeet
- Tupakansytytin Peugeot-autoissa / 12 V = 15 A
- Sähköautot/hybridit korostettuna
- Peugeot-hyötyajoneuvomalleissa (Partner, Expert, Boxer) on jopa 80 A:n sulakkeet.
Tyypillisiä Peugeotin sulakeongelmia
- Tupakansytyttimen palaminen on yleisin ongelma
- Kosteutta ohjaamon yksikössä pesun tai sateen jälkeen
- Lisälaitteiden (lataus, invertterit) aiheuttama piirin ylikuormitus
- Huono kontakti BSI/BSM-yksiköissä
Suositus: jos se palaa jatkuvasti, älä asenna suurempaa sulaketta – selvitä ensin syy.